Description
| Content in 1 L: | |
| Vitamin A | 12.000.000 IU |
| Vitamin D3 | 2.000.000 IU |
| Vitamin E | 7.000 mg |
| Vitamin C | 5.000 mg |
| Biotin | 25 mg |
| Niacin | 1.200 mg |
| Vitamin B1 | 500 mg |
| Vitamin B2 | 450 mg |
| Vitamin B6 | 800 mg |
| Vitamin B12 | 10 mg |
| Vitamin B5 | 500 mg |
| Vitamin K3 | 650 mg |
| Folic acid | 300 mg |
| Dextrose | 100.000 mg |
| Selenium | 10 mg |
| Cobalt | 35 mg |
| Sodium Propionate | 10.000 mg |
| Propylene Glycol | 5.000 mg |
| Distilled Water | up to 1.000 liters |
Dosage:
5 ml for 1 kg food depending on the hive’s needs





Reviews
There are no reviews yet.