Description
| Content in KG: | |
| Calcium | 15.2 % |
| Phosphorus | 6.5 % |
| Natrium Chloride | 2.9 % |
| Lysine | 2.8 % |
| Threonine | 3.9 % |
| Holin | 2.3 % |
| Methionine | 3 % |
| Dextrose | 1 % |
| Sodium Propionate | 0.5 % |
| Fat | 0.5 % |
| Vitamin A | 1.800.000 IU |
| Vitamin D3 | 800.000 IU |
| Vitamin E | 3.000 mg |
| Vitamin C | 4.000 mg |
| Biotin | 0.25 mg |
| Niacin | 1.500 mg |
| Vitamin B1 | 380 mg |
| Vitamin B2 | 650 mg |
| Vitamin B6 | 550 mg |
| Vitamin B12 | 5 mg |
| Vitamin B5 | 210 mg |
| Vitamin K3 | 150 mg |
| Folic acid | 80 mg |
| Magnesium Oxide | 29.000 mg |
| Zinc Oxide | 5.700 mg |
| Manganese Oxide | 6.200 mg |
| Iron Oxide | 4.500 mg |
| Copper Oxide | 250 mg |
| Selenium | 55 mg |
| Iodide | 155 mg |
| Cobalt | 20 mg |
Extra Mix for Poultry is a feed supplement suitable for all poultry to achieve health and growth. Rich in Vitamins, Minerals, Trace Elements and Amino Acids.
Product usage:
- Increases appetite.
- Increases weight gain in a healthy way.
- Improves meat quality.
- Improves the immune system.
- Stimulates the metabolism.
- For muscle and bone strengthening.
- In case of vitamins deficiency, it fills their absence.
- Supplements poultry with all the healthy nutrients they need to thrive.
Dosage:
25 kg in 1 ton feed, or 2.5 kg in 100 kg feed.
Packaging: 1 kg, 2kg, 10 kg plastic bag or plastic bucket, 25 kg paper bag.
Storaging: Please store in cool and dry places away from sunlight.





Reviews
There are no reviews yet.