Description
| Content in KG: | |
| Calcium | 23.5 % |
| Phosphorus (MCP) | 4.1 % |
| Natrium Chloride | 3.5 % |
| Holin | 0.5 % |
| Lysine | 1 % |
| Methionine | 0.3 % |
| Fat | 1 % |
| Milk sugar | 0.5 % |
| Dextrose | 1.2 % |
| Molasses | 0.3 % |
| Sodium propionate | 0.25 % |
| Yeast | 0.8 % |
| Magnesium Oxide | 1.2 % |
| Vitamin A | 850.000 IU |
| Vitamin D3 | 250.000 IU |
| Vitamin E | 1.250 mg |
| Biotin | 10 mg |
| Niacin | 1.000 mg |
| Zinc Oxide | 6.500 mg |
| Iron Oxide | 7.000 mg |
| Manganese Oxide | 5.000 mg |
| Cobalt | 50 mg |
| Selenium | 45 mg |
| Iodide | 62 mg |
| Copper | 250 mg |
Extra Mix for Calves is a feed supplement suitable for calves, to complete their nutritional needs, achieve maximal growth and improve meat quality.
Product usage:
- Increases appetite.
- Increases weight gain in a healthy way.
- Improves the immune system.
- Against stress.
- Stimulates the metabolism.
- For muscle and bone strengthening.
- Supplements calves with all the healthy nutrients they need to thrive.
Dosage:
25 kg in 1 ton feed, or 2.5 kg in 100 kg feed.
Packaging: 1 kg, 2kg, 10 kg plastic bag or plastic bucket. 25 kg paper bag.
Storaging: Please store in cool and dry places away from sunlight.





Reviews
There are no reviews yet.